~Lying Triceps Extension: 5/10, 10/10, 15/2.5, 15/1.5
~Hammer Curl (incline): 7.5/10, 15/10, 17.5/6, 20/1.5
~Shoulder Shrug: 20/10, 35/10, 37.5/10, 40/10
~Wrist Curl: 10/10, 15/10, 17.5/10, 20/3.5
~Bench Press (decline): 10/10, 20/10, 25/10, 30/7
~Wrist Extension: 5/10, 7.5/10, 10/6.5, 15/4.5
Results from Monday the 10th (today)...
~Lying Triceps Extension: 5/10, 10/8, 15/4, 17.5/0
~Hammer Curl (incline): 7.5/10, 15/8, 17.5/6, 20/2.5
~Shoulder Shrug: 20/10, 37.5/10, 40/10, 45/10
~Wrist Curl: 10/10, 15/10, 17.5/8, 20/5.5
~Bench Press (decline): 10/10, 25/8, 30/8, 35/8
~Wrist Extension: 5/10, 7.5/8, 10/8, 15/3.5
I tried doing only up to 8 reps for the sets. If I did more it was because it was a warm-up or I forgot or I was doing shoulder shrugs, heh. Anyways, I think I did pretty well today for the most part. I was actually sweatin' a lil' bit.
In other news... over the weekend I downloaded 245 workout pics... most of them from the men's health website. The only thing is that I didn't think to organize them. But anyways, I was going to show you one pic but blogger is being stupid with it's picture uploader.
---Andrew =)

1 Comments:
Great job downloading the pics dude. Should we go ahead and start building our workout site? A lot of it will be putting together the database of exercises, so one thought I had was that maybe you can write new descriptions of each exercise. That way our site will have more text content, and you can make the descriptions funny too. We can build things up slowly over time, and hopefully have the site ready to go this summer.
By
Blue Audio, at 9:45 AM
Post a Comment
<< Home